How Much Do Nursing Home Facilities Cost in the United States?

The cost of nursing home services in the United States can vary widely depending on location, facility type, and level of service required. On average, nursing home services can range from $70,000 to over $375,000 annually. According to the 2021 Genworth Cost of Care Survey, the national average monthly cost for a semi-private room in a nursing facility is approximately $7,908.

Average Monthly Cost for Nursing Home by State
State Avg. Cost State Avg. Cost State Avg. Cost State Avg. Cost State Avg. Cost
AL $6.676.00 AK $31.512.00 AZ $6.540.00 AR $6.083.00 CA $9.794.00
CO $8.567.00 CT $13.764.00 DE $12.273.00 FL $10.494.00 GA $8.654.00
HI $12.501.00 ID $8.517.00 IL $6.266.00 IN $7.270.00 IA $6.874.00
KS $6.296.00 KY $7.178.00 LA $5.759.00 ME $10.949.00 MD $10.342.00
MA $12.623.00 MI $9.095.00 MN $11.601.00 MS $7.118.00 MO $5.262.00
MT $7.574.00 NE $7.483.00 NV $9.216.00 NH $10.950.00 NJ $11.254.00
NM $7.604.00 NY $12.775.00 NC $7.483.00 ND $11.978.00 OH $7.300.00
OK $5.475.00 OR $10.342.00 PA $10.403.00 RI $9.429.00 SC $7.285.00
SD $7.118.00 TN $7.148.00 TX $5.125.00 UT $7.178.00 VT $10.585.00
VA $8.213.00 WA $9.429.00 WV $11.619.00 WI $9.022.00 WY $6.996.00

Source: 2020 Genworth Cost of Care Survey

About Me

With my extensive experience in senior service, I can provide you with a clear understanding of the costs associated with nursing home facilities. I’m dedicated to helping you navigate these expenses and find a facility that meets your loved one’s needs while fitting your financial plan.