How Much Does Memory Care Cost in the United States?

Memory care, designed specifically for seniors with Alzheimer’s disease or other forms of dementia, typically comes at a premium compared to standard assisted living facilities. This is due to the specialized service, enhanced security, and increased supervision required to meet the unique needs of residents with cognitive impairments.

According to the 2021 Genworth Cost of Care Survey, the national average monthly cost for memory care is approximately $5,371. This figure reflects a 17% adjustment over the cost of standard assisted living, accounting for the additional service and services provided. Prices for memory care can range from around $3,500 to over $8,000 per month, depending on factors such as location, amenities, and the community’s pricing structure.

Average Monthly Cost for Memory Care by State
State Avg. Cost State Avg. Cost State Avg. Cost State Avg. Cost State Avg. Cost
AL $4098.51 AK $7991.10 AZ $4680.00 AR $4399.20 CA $6142.50
CO $5557.50 CT $6000.93 DE $7014.15 FL $4680.00 GA $4135.95
HI $6288.75 ID $4490.46 IL $5250.96 IN $5011.11 IA $5109.39
KS $5358.60 KY $4034.16 LA $4385.16 ME $6862.05 MD $5733.00
MA $7605.00 MI $4972.50 MN $5274.36 MS $4095.00 MO $3510.00
MT $5206.50 NE $4768.92 NV $4387.50 NH $7082.01 NJ $7599.15
NM $5262.66 NY $5358.60 NC $4691.70 ND $3967.47 OH $5422.95
OK $4510.35 OR $5902.65 PA $4797.00 RI $7986.42 SC $4226.04
SD $3919.50 TN $4802.85 TX $4677.66 UT $4095.00 VT $6142.50
VA $6142.50 WA $7020.00 WV $4867.20 WI $5382.00 WY $4877.73

Source: 2020 Genworth Cost of Care Survey

About Me

Memory care involves unique costs, and with 25 years of experience, I’m here to offer detailed insights. I’ll help you understand the financial considerations involved and find the right memory care services for your loved one, ensuring they receive the specialized service they need.